Hunter Trial
On May 14, 2022
Categories: Competitions
Classes £35 individual / £50 pairs entry fee per class. Fees include medical cover.
Class 1a: 55cm - Fences 55cm max.
Class 1b: 55cm Pairs - Fences 55cm max.
Class 2a: 70cm - Fences 70cm max.
Class 2b: 70cm Pairs - Fences 70cm max.
Class 3a: 80cm - Fences 80cm max.
Class 3b: 80cm Pairs - Fences 80cm max.
Class 4: 90cm - Fences 90cm max.
Class 5: 100cm - Fences 100cm max.
The course will have an OPTIMUM timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
Results
No | Rider | Class | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
12 | Darcey Mcgurk | 55cm | Junior | May | 0 | 65.31 | 3 | 3 | 1 |
5 | Keira Mcgurk | 55cm | Junior | Tally-Ho | 0 | 68.14 | 6 | 6 | 2 |
8 | Leah Cummins | 55cm | Junior | Blu Lightning | 0 | 70.38 | 8 | 8 | 3 |
13 | Molly Bartlett | 55cm | Junior | Stepping Up Johnny | 20 | 61.28 | 1 | 21 | 4 |
7 | Freya Cummins | 55cm | Junior | Rhys | 20 | 86.57 | 24 | 44 | 5 |
11 | Robyn Coulson | 55cm | Junior | Fern | 20 | 86.29 | 24 | 44 | 6 |
4 | Emily Rutherford | 55cm | Junior | Captain | 60 | 114.05 | 52 | 112 | |
3 | Victoria Haggie | 55cm | Senior | Bletchley | 0 | 61.46 | 1 | 1 | 1 |
14 | Elaine Maughan | 55cm | Senior | Coral | 0 | 64.92 | 2 | 2 | 2 |
2 | Deb Tomlinson | 55cm | Senior | Oakland Ted | 0 | 67.43 | 5 | 5 | 3 |
6 | Denise Armstrong | 55cm | Senior | Dame Von PreuÆen | 0 | 67.68 | 5 | 5 | 4 |
9 | Jenny Baron | 55cm | Senior | Think Pink | 0 | 75 | 13 | 13 | 5 |
1 | Amy Daglish | 55cm | Senior | Lambrigg Kiss N Tell | 40 | 85.31 | 23 | 63 | 6 |
10 | Layla Kirkbride and Joanne Forster | 55cm Pair | - | Dalek and The Kerryman II | 0 | 57.88 | 5 | 5 | 1 |
16 | Connie Middleton Yates and Ally Stephenson | 55cm Pair | - | Trailtrow Gair Spring and Miss Moneypenny | 0 | 55.68 | 7 | 7 | 2 |
15 | Helen Pearse and Emily Mckenzie | 55cm Pair | - | Coneypark Roscoe and Sailor | 0 | 70.16 | 8 | 8 | 3 |
No | Rider | Class | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
27 | Molly Bartlett | 70cm | Junior | Jimmys Boy | 0 | 51.85 | 1 | 1 (+1.05s) | 1 |
67 | Hannah Jukes | 70cm | Junior | Muddycreek Impressionist | 0 | 52.14 | 1 | 1 (+1.34s) | 2 |
75 | Rosie Rothwell | 70cm | Junior | Rose | 0 | 53.04 | 2 | 2 | 3 |
62 | Kate North | 70cm | Junior | Coco | 0 | 55.2 | 4 | 4 | 4 |
41 | Ellie Bramley | 70cm | Junior | RS Felledge Blaze | 0 | 56.55 | 5 | 5 | 5 |
42 | Nina Hughes | 70cm | Junior | May | 0 | 46.67 | 5 | 5 | 6 |
200 | Leah Cummings | 70cm | Junior | Blu Lightning | 0 | 60.74 | 9 | 9 | |
25 | Hollie Mcneill | 70cm | Junior | Amicis Rosalie | 0 | 61.49 | 10 | 10 | |
19 | Aaliyah Emmerson | 70cm | Junior | Sugar | 0 | 62.09 | 11 | 11 | |
39 | Olivia Morris | 70cm | Junior | Bracken | 20 | 62.26 | 11 | 31 | |
36 | Sam Cogdon | 70cm | Junior | White Feather | DNC | 52.01 | DNC | DNC | |
38 | Amelia Goodwin | 70cm | Junior | RS Felledge Jarvis | E | E | E | ||
28 | Eve Cuthbert | 70cm | Senior | Elvis | 0 | 51.13 | 0 | 0 (+0.33s) | 1 |
22 | Sophie Corrigan | 70cm | Senior | Lexi | 0 | 51.23 | 0 | 0 (+0.43s) | 2 |
49 | Jill Horseman | 70cm | Senior | Horse Jemima | 0 | 50.29 | 0 | 0 (-0.51s) | 3 |
66 | Gemma Burville | 70cm | Senior | Majestic Diamond | 0 | 51.37 | 0 | 0 (+0.57s) | 4 |
24 | Madeleine Liddell | 70cm | Senior | Pia | 0 | 50.01 | 0 | 0 (-0.79s) | 5 |
35 | Angela Dixon | 70cm | Senior | Jax | 0 | 49.94 | 0 | 0 (-0.86s) | 6 |
68 | Helen Frost | 70cm | Senior | Barry | 0 | 52.92 | 2 | 2 | |
18 | Megan Munkley | 70cm | Senior | Glennbrooke Victory | 0 | 54.35 | 3 | 3 | |
60 | Susanna Brown | 70cm | Senior | Happy Days | 0 | 48.39 | 3 | 3 | |
26 | Michela Vincent | 70cm | Senior | Dark Star | 0 | 47.32 | 4 | 4 | |
69 | Alex Pettican | 70cm | Senior | Juno | 0 | 54.97 | 4 | 4 | |
83 | Verity Deschacht | 70cm | Senior | Briarwood Mystery | 0 | 54.87 | 4 | 4 | |
44 | Zoe Jobson | 70cm | Senior | Lacey | 0 | 56.18 | 5 | 5 | |
58 | Sam Watson | 70cm | Senior | Bob | 0 | 57.26 | 6 | 6 | |
21 | Helen Kirby | 70cm | Senior | Echo | 0 | 58.04 | 7 | 7 | |
63 | Justine Jameson | 70cm | Senior | Derwyn | 0 | 58.62 | 7 | 7 | |
29 | Tracy Hughes | 70cm | Senior | William | 0 | 65.08 | 14 | 14 | |
56 | Sue Bell | 70cm | Senior | War Joey | 0 | 65.12 | 14 | 14 | |
17 | Alice Harrison | 70cm | Senior | Daisy Doo | 20 | 52.75 | 1 | 21 | |
20 | Jaime Watson | 70cm | Senior | Apollo's Sun | 20 | 46 | 5 | 25 | |
47 | Tracy Hayes | 70cm | Senior | Valentino | 20 | 44.88 | 6 | 26 | |
51 | Michelle Law | 70cm | Senior | Ronnie | 0 | 76.94 | 26 | 26 | |
43 | Amanda Mcluckie | 70cm | Senior | Little Fenwick Bobby | 0 | 82.96 | 32 | 32 | |
37 | Fiona Niles | 70cm | Senior | Jjays Dakota | 20 | 65.81 | 15 | 35 | |
59 | Gail Wilson | 70cm | Senior | Marshall | 20 | 70.48 | 19 | 39 | |
30 | Hannah Proffitt | 70cm | Senior | Ard Abhann Rose | 40 | 49.94 | 1 | 41 | |
52 | Rebecca Quigley | 70cm | Senior | Holmside Balentino | 40 | 53.87 | 3 | 43 | |
64 | Lisa Bendelow | 70cm | Senior | Sowermire Freya | 20 | 75.69 | 24 | 44 | |
53 | Hannah Kirby | 70cm | Senior | Santorini | 20 | 80.31 | 29 | 49 | |
32 | Claire Myers | 70cm | Senior | Bally | 20 | 84.73 | 33 | 53 | |
55 | Kate Fisher | 70cm | Senior | October Sunrise | 20 | 87.64 | 36 | 56 | |
46 | Courtney Smith | 70cm | Senior | Tynedale Tobias | 40 | 76.31 | 25 | 65 | |
33 | Linzi Hardy | 70cm | Senior | Rocco | 60 | 67.18 | 16 | 76 | |
48 | Louise Smith | 70cm | Senior | Neebro Gucci | 60 | 69.24 | 18 | 78 | |
50 | Barry Sexton | 70cm | Senior | Flagmount Flynn | 40 | 94.03 | 43 | 83 | |
54 | Jill Anderson | 70cm | Senior | Pepper | DNC | DNC | DNC | ||
61 | Fiona Gilchrist | 70cm | Senior | Bailey's Irish Cream | DNC | DNC | DNC | ||
34 | Kate Sawyer | 70cm | Senior | Monty | E | 83.21 | E | E | |
45 | Jane Embley | 70cm | Senior | Jay | E | 61.39 | E | E | |
57 | Shawni Donnelly | 70cm | Senior | Certification | E | 62.66 | E | E | |
65 | Jane Langton | 70cm | Senior | Lambrigg St Moritz | E | E | E | ||
74 | Karen Forbes and Mason Bertram | 70cm Pair | - | Orion and Apollo | 0 | 49.38 | 1 | 1 | 1 |
23 | Layla Kirkbride and Joanne Forster | 70cm Pair | - | Dalek and The Kerryman II | 0 | 48.78 | 2 | 2 (-2.02s) | 2 |
71 | Gail Wilson and Michael Nelson | 70cm Pair | - | Folly Harvey Moon and Tino | 0 | 48.02 | 2 | 2 (-2.78s) | 3 |
82 | Hannah Young and Louise Young | 70cm Pair | - | Hillgarth Midsummer Madness and Badger Bob | 0 | 54.53 | 3 | 3 | 4 |
73 | Angela Dixon and Jessica Dixon | 70cm Pair | - | Jax and Tessie | 0 | 57.43 | 6 | 6 | 5 |
31 | Nina Hughes and Rosie Rothwell | 70cm Pair | May and Rose | 0 | 58.13 | 7 | 7 | 6 | |
85 | Ellie and Jayden Husband | 70cm Pair | - | Teddy and Stitch | 0 | 61.3 | 10 | 10 | |
72 | Liam Walton | 70cm Pair | - | Lexi and Kitty | 20 | 66.27 | 15 | 35 | |
70 | Rebecca Blackwood and Morgan Clayton | 70cm Pair | - | Barnaby & Ed | 20 | 82.82 | 32 | 52 | |
77 | Amy Young and Gabrielle Ferrer | 70cm Pair | - | Harold and Copperbeech Aine | 40 | 64.93 | 14 | 54 | |
76 | Gabrielle Wheatley and Ava Acaster | 70cm Pair | - | Volatis Defiant and Leanne's Big Chance | 80 | 82.49 | 31 | 111 | |
81 | Josh Martin-Ivory and Erikka Rayson | 70cm Pair | - | Mohicanbrave and With Approval | DNC | DNC | DNC | ||
78 | Helen Latimer and Sue Chappelhowe | 70cm Pair | - | Biscuits and Crumpets | E | 64.66 | 13 | E | |
79 | Amelia Watson and Lucy Gardner | 70cm Pair | - | Phoebe and Jambo | E | 55.78 | 4 | E | |
80 | Anastasia Toman and Lauren Saunders | 70cm Pair | - | Penshaw's Patchwork and Penshaw's Pumpkin | E | 51 | E | ||
84 | Bella McCarthy and Lottie Crane | 70cm Pair | - | Osogolden and Lady Cherrymount | E | 103.95 | 53 | E | |
86 | Diane Johnson and Becky Tate | 70cm Pair | - | Paris and Ebony | E | WD | WD | E |
No | Rider | Class | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
105 | Jessie Combe | 80cm | Junior | Finn | 0 | 41.42 | 0 | 0 | 1 |
92 | Kate North | 80cm | Junior | Coco | 0 | 43.57 | 2 | 2 | 2 |
95 | Keira Rose Finlay | 80cm | Junior | Mr Marley | 0 | 46.04 | 4 | 4 | 3 |
90 | Hannah Jukes | 80cm | Junior | Barfield Bradley | 0 | 48.39 | 7 | 7 | 4 |
103 | Mia Bousted | 80cm | Junior | Jester | 0 | 58.53 | 17 | 17 | 5 |
101 | Charlotte Jackson Bowers | 80cm | Junior | Hobby | 20 | 45.55 | 4 | 24 | 6 |
147 | Emily Coggave | 80cm | Junior | Blade | 20 | 65.16 | 23 | 43 | |
115 | Violet Heintz | 80cm | Junior | Oliver | DNC | DNC | DNC | DNC | |
97 | Jo Hunt | 80cm | Senior | Purdy | 0 | 40.89 | 0 (-0.31s) | 0 | 1 |
87 | Katie Cullen | 80cm | Senior | Rhynn Fred | 0 | 41.54 | 0 (+0.34s) | 0 | 2 |
111 | Lynsey Kendall | 80cm | Senior | Great Anticipation | 0 | 40.39 | 0 (-0.81s) | 0 | 3 |
104 | Ros Denby | 80cm | Senior | Alfie | 0 | 40.05 | 1 | 1 | 4 |
94 | Natalia Yates | 80cm | Senior | Rosalind | 0 | 38.19 | 3 (-3.01s) | 3 | 5 |
93 | Justine Jameson | 80cm | Senior | Derwyn | 0 | 44.34 | 3 (+3.14s) | 3 | 6 |
117 | Tracy Gundry | 80cm | Senior | Bally Coolhill Boy | 0 | 45.4 | 4 | 4 | |
113 | Kerry Armstrong | 80cm | Senior | Billy | 0 | 48.31 | 7 | 7 | |
89 | Ruth Lognonne | 80cm | Senior | Rocky | 0 | 48.7 | 7 | 7 | |
114 | Tara Tordoff | 80cm | Senior | Prince | 0 | 51.52 | 10 | 10 | |
116 | Rebekah Chambers | 80cm | Senior | Uncle Bucc | 0 | 56.14 | 14 | 14 | |
199 | Rachek Cook | 80cm | Senior | Monty | 20 | 42.58 | 1 | 21 | |
91 | Laura Pallas | 80cm | Senior | Jay | 20 | 50.8 | 9 | 29 | |
112 | Caroline Norton-Cox | 80cm | Senior | J'Adora Pomme | 20 | 54.74 | 13 | 33 | |
96 | Andrea Clymo | 80cm | Senior | Kiltybane Kings Ransom | 20 | 55.92 | 14 | 34 | |
109 | Olivia Clark | 80cm | Senior | Zara | 40 | 42.5 | 1 | 41 | |
107 | Barbara Palmer | 80cm | Senior | Apollo | 20 | 66.25 | 25 | 45 | |
100 | Ciara Scott | 80cm | Senior | Barney | 20 | 67.99 | 26 | 46 | |
98 | Beth Williams | 80cm | Senior | Chester | E | 41.35 | 0 | E | |
102 | Jenny Dickson | 80cm | Senior | Jimeny Cricket | DNC | DNC | DNC | DNC | |
88 | Megan Munkley and Sophie Corrigan | 80cm Pair | - | Glennbrooke Victory and Lexi | 0 | 42.3 | 1 | 1 | 1 |
99 | Lynsey Robsonwitt and Emily Davies | 80cm Pair | - | Paradise Promise and Steel Rivie | 0 | 39.27 | 2 | 2 | 2 |
119 | Lynsey Robsonwitt and Michaela Brown | 80cm Pair | - | Final Phantasy and Silver Cavalier | 0 | 37.12 | 5 | 5 | 3 |
121 | Violet and Lucy Heintz | 80cm Pair | - | Oliver and April | 0 | 47.46 | 6 | 6 | 4 |
118 | Lily Waller and Will Stokoe | 80cm Pair | - | Bailey and Joe | 0 | 50.15 | 8 | 8 | 5 |
122 | Lottie Crane and Lilly Kemp | 80cm Pair | - | Caviar and Tigerlilly | 0 | 55.04 | 13 | 13 | 6 |
120 | Jess McCarthy and Lilliana Ferrand | 80cm Pair | - | Seefood and Handyman | 20 | 56.91 | 15 | 35 |
No | Rider | Class | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
142 | Millie Hodgson | 90cm | Junior | Jerry | 0 | 37.06 | 7 | 7 | 1 |
130 | Letia Ogorman | 90cm | Junior | Everaard | 0 | 37.23 | 8 | 8 | 2 |
123 | Millie Hodgson | 90cm | Junior | Toffee | 0 | 39 | 9 | 9 | 3 |
136 | Emily Vaux | 90cm | Junior | Lloyd V | 0 | 39.94 | 10 | 10 | 4 |
131 | Will Stokoe | 90cm | Junior | Bob'sBest (Aka Joe) | 0 | 40.89 | 11 | 11 | 5 |
138 | Lily Waller | 90cm | Junior | Bailey | 0 | 43.07 | 13 | 13 | 6 |
134 | Holly Dodd | 90cm | Junior | Trudley Scrumptious | 100 | 66.86 | 37 | 137 | |
125 | Libby Taylor | 90cm | Junior | Venus | E | 44.15 | 14 | E | |
127 | Olivia Stubbs | 90cm | Senior | Noggus Pride | 0 | 32.63 | 3 | 3 | 1 |
128 | Steph Martin | 90cm | Senior | Joe | 0 | 33.76 | 4 | 4 | 2 |
129 | Hollie Davison | 90cm | Senior | Hendrix | 0 | 34.69 | 5 (+5.49s) | 5 | 3 |
126 | Aleksandra Lachowicz | 90cm | Senior | Yulong Xiongba | 0 | 35.16 | 5 (+5.96s) | 5 | 4 |
139 | Sarah Dodd | 90cm | Senior | Thehookybooky | 0 | 35.75 | 6 (+6.55s) | 6 | 5 |
140 | Olivia Edwards | 90cm | Senior | Putra One | 0 | 35.86 | 6 (+6.66s) | 6 | 6 |
137 | Charlotte Crawford | 90cm | Senior | Jae Jae | 0 | 36.35 | 7 | 7 | |
124 | Danny Nicholson | 90cm | Senior | Lahorna Lassie | 0 | 37.63 | 8 | 8 | |
135 | Jessica Townley | 90cm | Senior | Handels Minuette | 0 | 39.71 | 10 | 10 | |
132 | Georgina Welford | 90cm | Senior | Cavalier's Star In The Storm | 0 | 44.16 | 14 | 14 | |
141 | Lucy Read | 90cm | Senior | GFS Dreamweaver | 40 | 36.26 | 7 | 47 | |
133 | Molly Burnside | 90cm | Senior | Flower Boy | E | 39.55 | 10 | E |
No | Rider | Class | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
143 | Mae Johnson | 100cm | Junior | Ballyvoy Gameboy | 0 | 39.83 | 1 | 1 | 1 |
144 | Jessica Saint | 100cm | Senior | Dezzy | 0 | 42.19 | 3 | 3 | 2 |
145 | Olivia Edwards | 100cm | Senior | Jaspero | 0 | 45.11 | 6 | 6 | 3 |
146 | Lewis Lee | 100cm | Senior | Pandora | 20 | 58.02 | 19 | 39 | 4 |
Competition Guidelines
- Entry to Ivesley property and participation in this event are subject to our standard <a style="color: #0088cc;" hr