Ivesley Horse Trials (ODE & SX)
Schedule
Entry fee: £45 per class (SX) / £55 per class (ODE)
Class 1a (SX) / 1b (ODE) 55cm - Fences 55cm max. Dressage Intro 1 (2024)
Class 2a (SX) / 2b (ODE): 70cm - Fences 70cm max. Dressage Prelim 1 (2024)
Class 3a (SX) / 3b (ODE): 80cm - Fences 80cm max. Dressage BE 91 (2009)
Class 4a (SX) / 4b (ODE): 90cm - Fences 90cm max. Dressage BE 96 (2016)
Class 5b (SX) / 5b (ODE): 100cm - Fences 100cm max. Dressage BE 106 (2012)
Show Jumping is judged on faults only. Cross Country is judged on faults and an optimum timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
Prizes
- Rosettes are awarded to sixth place.
- Prizes are awarded depending on how many are in a class:
- Less than 5 Entries: No prizes.
- 5-9 Entries: 1st prize only.
- 10-14 Entries: 1st and 2nd prizes.
- 15 or more Entries: 1st, 2nd and 3rd prizes.
- Where the prize is an item or voucher, there will be no cash equivalent offered.
- Juniors and Seniors are split if there are more than three of each in a class.
- Prizes must be collected on the day
- Complaints must be made in writing within 30 minutes of the results being posted for the class with a deposit of £20, which will be refunded if the complaint is upheld.
- The judge's decision is final.
Results
55cm
| No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | Total XC Fauits | XC Time | XC Time Faults | Total Faults | Place |
| 11 | Sophie Pollard | 55cm ODE | Senior | TSJ Cashel | 136.5 | 38 | 0 | 0 | 43.1 | 9 | 47 | 1 |
| 9 | Olivia Whitehill | 55cm ODE | Senior | Petal | 136.0 | 39 | 8 | 20 | 47.2 | 13 | 80 | 2 |
| 13 | Lucinda Keelan | 55cm ODE | Senior | Dunbeggan Beauty | 143.0 | 35 | 4 | 20 | 79.3 | 46 | 105 | 3 |
| 12 | Cassie Jones | 55cm ODE | Junior | Kengarth Flika | DNC | |||||||
| 10 | Georgia Morrison | 55cm ODE | Junior | Joey | 146.0 | 34 | 0 | E | 43.0 | 9 | E | |
| 4 | Louise Doyle | 55cm SX | Senior | Kille Abb Princess | 4 | 0 | 41.3 | 8 | 12 | 1 | ||
| 1 | Rebekah Chambers | 55cm SX | Senior | Natasha | 0 | 20 | 36.9 | 3 | 23 | 2 | ||
| 3 | Katie Powell | 55cm SX | Junior | Charlie | 16 | 0 | 41.3 | 7 | 23 | 3 | ||
| 5 | Kate Fisher | 55cm SX | Senior | Ozzies Barroness | 8 | 0 | 49.8 | 16 | 24 | 4 | ||
| 7 | Sophie Holywell | 55cm SX | Senior | Holywell's Magic Mike | 0 | 40 | 42.3 | 8 | 48 | 5 | ||
| 6 | Chloe Carter | 55cm SX | Senior | Joker of Diamonds | 8 | 60 | 52.2 | 18 | 86 | 6 | ||
| 8 | Jodie Richardson | 55cm SX | Junior | Miss Rosie D | 0 | 60 | 59.7 | 26 | 86 | |||
| 2 | Beth Turner | 55cm SX | Senior | Kala Kalua | 12 | 40 | 77.9 | 44 | 96 |
70cm
| No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Time | XC Faults | Total Faults | Place | |
| 58 | Louise Madison | 70cm SX | Senior | Holly | 4 | 0 | 83.47 | 5 | 9 | 1 | ||
| 16 | Joanne Owens | 70cm SX | Senior | Princess Lola | 8 | 0 | 100.9 | 12 | 20 | 2 | ||
| 17 | Rebekah Reay | 70cm SX | Senior | Llanshay Blackboy | 8 | 0 | 108.14 | 20 | 28 | 3 | ||
| 15 | Holly Dodd | 70cm SX | Senior | Nearly Wed | 8 | 20 | 89.5 | 1 | 29 | 4 | ||
| 28 | Charline Dixon | 70cm SX | Senior | Bobby Dazzler | 8 | 20 | 114.56 | 26 | 54 | 5 | ||
| 14 | Victoria Barrass | 70cm SX | Senior | Borough | 4 | 40 | 102.88 | 14 | 58 | 6 | ||
| 18 | Freya Cummins | 70cm ODE | Junior | Fudge | 165.5 | 34 | 0 | 0 | 104.84 | 16 | 50 | 1 |
| 24 | Jessica Fielding | 70cm ODE | Junior | Silmarillion All That Jazz | 158.5 | 37 | 0 | 0 | 105.28 | 17 | 54 | 2 |
| 20 | Lila Keelan | 70cm ODE | Junior | Sophie | 162.5 | 35 | 0 | E | 89 | E | ||
| 27 | Freya Cummins | 70cm ODE | Junior | Merrywell Grey Guy | WD | 89 | WD | |||||
| 26 | Amy Hodgson | 70cm ODE | Senior | Hugo | 170.5 | 32 | 8 | 0 | 85.25 | 3 | 43 | 1 |
| 21 | Lisa Richardson | 70cm ODE | Senior | Iris | 169.5 | 33 | 0 | 0 | 101.53 | 13 | 46 | 2 |
| 25 | Sigrid Grierson | 70cm ODE | Senior | Ollie the Viking | 175.5 | 30 | 8 | 0 | 99.41 | 11 | 49 | 3 |
| 23 | Naomi Clark | 70cm ODE | Senior | Jjays Highlight | 185.0 | 26 | 0 | 0 | 115.69 | 27 | 53 | 4 |
| 19 | Elizabeth Lavender | 70cm ODE | Senior | Cloontuskurt | 173.5 | 31 | 0 | 0 | 111.32 | 23 | 54 | 5 |
| 22 | Ruby Wyld | 70cm ODE | Senior | Arthurstown 89 | 160.0 | 36 | 4 | 20 | 99.5 | 11 | 71 | 6 |
80cm
| No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
| 47 | Hannah Hargreaves | 80cm ODE | Junior | Shildons Be Loyal | 140.5 | 30 | 4 | 0 | 83.75 | 2 | 36 | 1 |
| 42 | Charlotte Jackson Bowers | 80cm ODE | Junior | Buddy | 141.5 | 30 | 0 | 0 | 93.93 | 12 | 42 | 2 |
| 49 | Amira Elgey | 80cm ODE | Junior | Rhoswen Colonel | 133 | 34 | 0 | 40 | 120.96 | 39 | 113 | 3 |
| 48 | Lorna R Henderson | 80cm ODE | Senior | Hillgarth Sundaze Blaze | 145 | 28 | 4 | 0 | 85.54 | 4 | 36 | 1 |
| 50 | Lucy Hogg | 80cm ODE | Senior | Black Ice III | 133 | 34 | 4 | 0 | 83.93 | 2 | 40 | 2 |
| 33 | Abbie Greaves | 80cm ODE | Senior | Mac | 136 | 32 | 0 | 0 | 89.38 | 8 | 40 | 3 |
| 43 | Lucy Bartram | 80cm ODE | Senior | Little Miss Locket | 139 | 31 | 4 | 0 | 87.28 | 6 | 41 | 4 |
| 37 | Gail Wilson | 80cm ODE | Senior | Tino | 127 | 37 | 4 | 0 | 83.78 | 2 | 43 | 5 |
| 34 | Beth Henderson | 80cm ODE | Senior | Gonfalonier | 121.5 | 40 | 4 | 0 | 77.44 | 4 | 48 | 6 |
| 44 | Rachel Murray | 80cm ODE | Senior | Mr Voss | 126.5 | 37 | 0 | 20 | 82.06 | 0 | 57 | |
| 38 | Shauna Carman | 80cm ODE | Senior | Ossie | 141 | 30 | 20 | 0 | 88.38 | 7 | 57 | |
| 35 | Chloe Rogers | 80cm ODE | Senior | Flo | 136 | 32 | 0 | 0 | 110.78 | 29 | 61 | |
| 39 | Ashley Suddes | 80cm ODE | Senior | Rathlacken Rocky | 142 | 29 | 4 | 20 | 92.38 | 11 | 64 | |
| 41 | Sarah Summerbell | 80cm ODE | Senior | Ruby | 129.5 | 36 | 0 | 20 | 97.78 | 16 | 72 | |
| 46 | Sarah Sawyer | 80cm ODE | Senior | Marvellous Marvin | 121 | 40 | 12 | 0 | 119.68 | 38 | 90 | |
| 45 | Amanda Walker | 80cm ODE | Senior | Justi | 142 | 29 | 0 | 20 | 129.76 | 48 | 97 | |
| 52 | Rachel Jackson | 80cm ODE | Senior | Caletto's Kiss | 141.5 | 30 | 0 | 100 | 181.12 | 100 | 230 | |
| 36 | Joanne Forster | 80cm ODE | Senior | Prince of Ithilien | 143.5 | 29 | 12 | 0 | DNC | |||
| 32 | Rachel Murray | 80cm ODE | Senior | Hi Ho Silver | 112 | 44 | 0 | 20 | E | E | E | |
| 51 | Tracy Hughes | 80cm ODE | Senior | William Wordsworth | 100 | 0 | DNC | |||||
| 29 | Sophie Wood | 80cm SX | Senior | Tonevane Peggy | 8 | 0 | 84.61 | 3 | 11 | 1 | ||
| 30 | Paula McKenzie | 80cm SX | Senior | Indian Boy | 8 | 0 | 88.25 | 7 | 15 | 2 | ||
| 31 | Molly Burnside | 80cm SX | Senior | George | 8 | 0 | 92.91 | 11 | 19 | 3 |
90cm
| No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
| 53 | Justine Jameson | 90cm SX | Senior | Derwyn | 0 | 0 | 82.94 | 5 | 5 | 1 | ||
| 54 | Fran Richardson | 90cm ODE | Senior | CSF Rocky | 144 | 28 | 0 | 0 | 78.15 | 0 | 28 | 1 |
| 55 | Megan Evans | 90cm ODE | Senior | Rocky two | 127 | 37 | 4 | 0 | 86.65 | 9 | 50 | 2 |
100cm
| No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
| 56 | Gemma Hall | 100cm ODE | Senior | Gus | 141 | 30 | 0 | 0 | 67.14 | 2 | 32 | 1 |
| 57 | Anna Rimmer | 100cm ODE | Senior | HS Top Gun | 137.5 | 32 | 0 | 0 | 85.41 | 8 | 40 | 2 |
Competition Guidelines
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry:
- A late entry fee of £5 per class will apply for entries received after the closing date.
- A refund is only available if withdrawal is before the times are posted. We will withhold £3 from any refund to cover our processing costs.
- Times will be posted at the course walk and will be available on this web page from Wednesday prior.
- The course will be available for walking between 12pm and 7pm on the Friday prior, and during breaks in the competition on the day. The course may not be walked during competition, for the safety of competitors and walkers.
- Number bibs will be provided. A £5 refundable deposit will be taken for bibs.
- Passports, hats and back protectors will all be checked by the secretary on arrival. To avoid disappointment, make sure your equipment is up to standard.
- All competitors/riders must wear a hat to current competition standards:
- PAS 015 2011 with Kitemark
- VG 01.040 (2014-12) with Kitemark
- ASTM F1163 2014a onwards) with SEI Mark
- SNELL E2016
- AS/NZS 3838 (2006 onwards) with SAI Global Mark
- EN1384 2023 with Kitemark.
- All competitors must wear a body protector conforming to the Blue BETA 2018 standard.
- Warming-up is to take place in designated areas only.
- The warm up area may be entered by competitors 20mins prior to their designated time.


