On May 10, 2025
At Ivesley Equestrian
Categories: Competitions
Entry fee: £35 per class, £50 for Pairs
Class 1: 55cm - Fences 55cm max.
Class 1a: 55cm Pairs - Fences 55cm max.
Class 2: 70cm - Fences 70cm max.
Class 2a: 70cm Pairs - Fences 70cm max.
Class 3: 80cm - Fences 80cm max.
Class 3a: 80cm Pairs - Fences 80cm max.
Class 4: 90cm - Fences 90cm max.
Class 5: 100cm - Fences 100cm max.
Cross Country is judged on faults and an optimum timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
No. | Name | J/S | Horse | Total Faults | Time | Time Faults | Total Faults | Place |
18 | Dulcie Middleton | Junior | Little Blue | 0 | 62.47 | 12 | 12 | 1 |
6 | Ella Boatman | Junior | Rockbury Patriot | 40 | 52.28 | 1 | 41 | 2 |
16 | Caitlin Fearon | Junior | Bobby | 60 | 48.78 | 2 | 62 | 3 |
1 | Esme Middleton | Junior | Wenlen Miss Magic | 60 | 81.44 | 31 | 91 | 4 |
15 | Elsie Coulson | Junior | Vanity | 80 | 66.5 | 16 | 96 | 5 |
4 | Jessica Fielding | Junior | Black Magic | 20 | 61.72 | 11 | E | E |
5 | Gail Wilson | Senior | Harvey | 0 | 51.81 | 1 | 1 | 1 |
11 | Helen Victoria Morrell | Senior | Captain Darcy | 0 | 45.5 | 5 | 5 | 2 |
12 | Helen Kirby | Senior | Bella | 0 | 42.2 | 9 | 9 | 3 |
10 | Gemma Gurr | Senior | Highclaire Cailin Beag | 20 | 37.31 | 14 | 34 | 4 |
19 | Helen Berry | Senior | Take it as a Breeze | 20 | 36.22 | 15 | 35 | 5 |
2 | Rebekah Chambers | Senior | Natasha | 60 | 69.46 | 19 | 79 | 6 |
8 | Barry Sexton | Senior | Tynedale Tobias | 80 | 98.16 | 47 | 127 | |
13 | Laura Clarke | Senior | Indigo Revolution | 100 | 77.94 | 27 | 127 | |
7 | Abbigail Myers | Senior | Sierra Irish Thunder | E | 83.43 | 33 | E | E |
3 | Lyn Hawksby | Senior | TurfHill Titan | WD | ||||
14 | Angela Ginty | Senior | Malio | WD | ||||
9 | Kirsty McLachlan and Louise Maddison | Pair | Apollo and Holly | 20 | 93 | 42 | 62 | 1 |
17 | Molly Bartlett and Esme Fox | Pair | Stepping up Johnny and Mollys Moon | 60 | 62.97 | 12 | 72 | 2 |
5 | Gail Wilson and Stacey Gallagher | Pair | Harvey and Summer | E | 51 | E |
No. | Name | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
29 | Hollie McNeill | Junior | Benvarden Quantas | 0 | 49.66 | 3 | 3 | 1 |
43 | Sophie Hicks | Junior | Yealand Tick A Tape | 20 | 47.37 | 1 | 21 | 2 |
28 | Chloe Everitt | Junior | Binthere Dunthat | 80 | 47.22 | 1 | 81 | 3 |
47 | Annabelle Calvert | Junior | Misty Joe | 20 | 47 | E | ||
35 | Natalie Everitt | Senior | Oran | 0 | 46.81 | 0 | 0 | 1 |
22 | Zoe Jobson | Senior | Undeniably Dignified | 0 | 48.75 | 2 | 2 | 2 |
44 | Sophie Holywell | Senior | Holywell's Sky Pilot | 0 | 48.97 | 2 | 2 | 3 |
23 | Abbie Greaves | Senior | Mac | 0 | 42.84 | 4 | 4 | 4 |
25 | Chloe Rogers | Senior | Flo | 0 | 50.31 | 4 | 4 | 5 |
32 | Emma Neesam | Senior | Glyder | 0 | 51.04 | 4 | 4 | 6 |
37 | Sarah Wilkinson | Senior | Dundie | 0 | 51.78 | 5 | 5 | |
20 | Abbie Robinson | Senior | Kilcoran | 0 | 40.72 | 6 | 6 | |
39 | Catherine Grimely | Senior | Chloonhill Boss | 0 | 40.63 | 6 | 6 | |
27 | Hannah Kirby | Senior | Santorini | 20 | 45.31 | 1 | 21 | |
26 | Elizabeth Lavender | Senior | Henri | 20 | 52.87 | 6 | 26 | |
38 | Sue Bell | Senior | War Joey | 20 | 52.35 | 6 | 26 | |
45 | Justine Jameson | Senior | Cloudy | 20 | 40.22 | 6 | 26 | |
33 | Maureen Jersby | Senior | Holly | 20 | 38.4 | 8 | 28 | |
34 | Denise Armstrong | Senior | Dame Von Preüen | 20 | 64.78 | 18 | 38 | |
42 | Emily Rutherford | Senior | Tittle Tittle Too | 0 | 96 | 49 | 49 | |
24 | Caitlin Thompson | Senior | Clooniffe Starlight Melody | 60 | 82.84 | 36 | 96 | |
110 | Mia Taylor | Senior | Abouttime George | 20 | 53.94 | 7 | 27 | HC |
108 | Jenny Lavelle | Senior | Aseela | 20 | 52.88 | 6 | E | HC |
21 | Mia Taylor | Senior | Abouttime George | E | E | E | E | |
46 | Catriona Menzies | Senior | Moorbridge Telegram | 100 | 142.66 | 96 | E | E |
30 | Jenni Lavelle | Senior | Aseela | 20 | E | E | E | |
36 | Molly Bartlett | Senior | Jimmy's Boy | 60 | E | E | E | E |
41 | Ebony Roderick and Holly Dent | Pair | Pixel Perfect and Comet | 40 | 43.59 | 3 | 43 | 1 |
106 | Ebony Roderick and Holly Dent | Pair | Pixel Perfect and Comet | 0 | 40.65 | 6 | 6 | HC |
31 | Jenny Hutchinson and Beth Grant | Pair | Candy and Ted | 20 | 48.38 | 2 | E | E |
No. | Name | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
60 | Ruby Jackson | Junior | LGS Little Legend | 0 | 32.47 | 1 | 1 | 1 |
57 | Sophie Hicks | Junior | Yealand Tick A Tape | 0 | 37.75 | 3 | 3 | 2 |
50 | Maddison Coxon | Junior | One Year Out | 20 | 35.35 | 1 | 21 | 3 |
48 | Drew Emmerson | Junior | Emmett | 20 | 37.28 | 3 | 23 | 4 |
62 | Lucy Edridge | Junior | Wannie Misty Maydel | 0 | 39.91 | E | E | |
59 | Alexandra Pinyoun-Wood | Senior | Killawalla Diamante | 0 | 31.71 | 2 | 2 | 1 |
61 | Sam Watson | Senior | Bob | 0 | 36.16 | 2 | 2 | 2 |
56 | Sue Bell | Senior | War Joey | 0 | 39.91 | 6 | 6 | 3 |
53 | Claire Rixon | Senior | Finbar | 0 | 47.24 | 13 | 13 | 4 |
55 | Lucy-Olivia Gardner | Senior | Cold Light of Day | 40 | 38.5 | 4 | 44 | 5 |
64 | Rebekah Chambers | Senior | Uncle Bucc | 40 | 45.97 | 12 | 52 | 6 |
65 | Rachel Cook | Senior | Scramogue Flash | 80 | 56 | 22 | 102 | |
51 | Hannah Nelson | Senior | Nora | 120 | 56.18 | E | E | |
52 | Iona Harries | Senior | Sunny | 40 | E | E | E | |
58 | Miss Beth Williams | Senior | Chester | 0 | E | E | E | |
92 | Iona Harries | Senior | Sunny | 20 | 64.28 | 30 | HC | |
54 | Justine Jameson and Lauren Kelly | Pair | Corscaron Derwyn and Cornstown Dizzy Rascal | 0 | 40.47 | 6 | 6 | |
63 | Tamara Atkinson and Lauren Kelly | Pair | Royal Endearment and Corntown Dizzy Rascal | 0 | 42.28 | 8 | 8 | |
49 | Kaye Horner and Lily Horner | Pair | Lady Rowena and Puzzles Lucky Touch | 40 | 48.78 | 14 | 54 | |
107 | Jenny Hutchinson and Beth Grant | Pair | Candy and Ted | 20 | 82.21 | 48 | 68 | |
66 | Michael Nelson and Gail Wilson | Pair | Tino and Marshall | 120 | 65.94 | 32 | 152 |
No. | Name | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Time Diff | Place |
70 | Justine Jameson | Senior | Corscaron Derwyn | 0 | 33.5 | 0 | 0 | 0 | 1 |
72 | Alexandra Pinyoun-Wood | Senior | Killawalla Diamante | 0 | 32.6 | 0 | 0 | 0.9 | 2 |
68 | Helen Lambert | Senior | Ashdale Roulette | 0 | 35.81 | 2 | 2 | 2.31 | 3 |
71 | Kate North | Senior | Gizmo | 0 | 30.57 | 2 | 2 | 2.93 | 4 |
67 | Katherine Hague | Senior | Jeff | 0 | 37.91 | 4 | 4 | 4.41 | 5 |
73 | Tamara Atkinson | Senior | Royal Endearment | 0 | 39.28 | 5 | 5 | 5.78 | 6 |
69 | Georgia Jackson | Senior | TGF Pastella | 0 | 41.25 | 7 | 7 | 7.75 |
No. | Name | J/S | Horse | XC Faults | Time | Time Faults | Total Faults | Place |
74 | Kate Chichester | Senior | Murphy | 0 | 35.5 | 3 | 33 | 1 |
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry: